Activity
Doctor usage and signals. Group the view by doctor, day, or week.
Total events
0
Loading activity
Total events
0
Activity by day
No events in this period.
Breakdown
No breakdown for this grouping.
Total events
1,988
Activity by day
- 2026-06-08264
- 2026-06-09372
- 2026-06-10196
- 2026-06-11308
- 2026-06-12480
- 2026-06-13128
- 2026-06-14240
Breakdown
| Doctor | Events | Event types |
|---|---|---|
| Médico Demo Uno | 812 | login: 96patient_view_opened: 288assistant_message: 244document_uploaded: 184 |
| Médico Demo Dos | 640 | login: 84patient_created: 36chat_message: 320order_signed: 200 |
| Médico Demo Tres | 536 | login: 72patient_view_opened: 260genetic_uploaded: 12assistant_message: 192 |
Data may be delayed. Last available update: Jun 13, 2026, 6:00 PM.
Total events
412
Activity by day
- 2026-06-12168
- 2026-06-1345
- 2026-06-1484
Breakdown
| Doctor | Events | Event types |
|---|---|---|
| Médico Demo Uno | 284 | login: 96patient_view_opened: 288assistant_message: 244document_uploaded: 184 |
| Médico Demo Dos | 224 | login: 84patient_created: 36chat_message: 320order_signed: 200 |
| Médico Demo Tres | 188 | login: 72patient_view_opened: 260genetic_uploaded: 12assistant_message: 192 |
We detected an unusual drop in events over the last 24 hours. Review operations or wait for automatic recovery.
Open operationsTotal events
96
Activity by day
- 2026-06-12480
- 2026-06-13128
- 2026-06-1424
Breakdown
| Doctor | Events | Event types |
|---|---|---|
| Médico Demo Uno | 65 | login: 96patient_view_opened: 288assistant_message: 244document_uploaded: 184 |
| Médico Demo Dos | 51 | login: 84patient_created: 36chat_message: 320order_signed: 200 |
| Médico Demo Tres | 43 | login: 72patient_view_opened: 260genetic_uploaded: 12assistant_message: 192 |
We couldn't load the activity. Try again.
Total events
0
Activity by day
No events in this period.
Breakdown
No breakdown for this grouping.
You need primary administrator access to view this activity.
Total events
0
Activity by day
No events in this period.
Breakdown
No breakdown for this grouping.