Laboratory portal
Activity log
Your lab's action log. No clinical data.
| When | Action | Target | Actor |
|---|---|---|---|
| 3/1/2025, 2:32:00 PM | Laboratory profile updated | Laboratory profile | Lab administrator |
| 3/1/2025, 1:10:00 PM | Team invitation sent | Team invitation | Lab administrator |
| 2/28/2025, 6:45:00 PM | Result amended | Lab result | Lab operator |
| 2/28/2025, 9:05:00 AM | Order status updated | Lab order | Lab operator |
| 2/27/2025, 4:20:00 PM | Site created | Site | Lab administrator |
| 2/27/2025, 8:00:00 AM | FHIR submission accepted | FHIR submission | Adelan team |
| 2/26/2025, 11:40:00 AM | Laboratory activity recorded | Laboratory record | Read-only user |
| 2/25/2025, 8:15:00 AM | Laboratory activity recorded | Laboratory record | Authorized user |
No activity recorded yet.
Pick a lab to view the exam.